Apartment 1 | Pierrot & Pierrette Apartments

Pricing

From To Price
01 Jan 2019 01 Jan 2019 €70
02 Jan 2019 28 Feb 2019 €69
01 Mar 2019 31 Mar 2019 €70
01 Apr 2019 30 Apr 2019 €75
01 May 2019 31 May 2019 €80
01 Jun 2019 22 Jun 2019 €90
23 Jun 2019 28 Jun 2019 €80
29 Jun 2019 08 Oct 2019 €90
09 Oct 2019 12 Oct 2019 €85
13 Oct 2019 18 Oct 2019 €79
19 Oct 2019 22 Oct 2019 €85
23 Oct 2019 27 Oct 2019 €80
28 Oct 2019 09 Nov 2019 €76
10 Nov 2019 17 Nov 2019 €80
18 Nov 2019 22 Nov 2019 €74
23 Nov 2019 24 Nov 2019 €80
25 Nov 2019 29 Nov 2019 €74
30 Nov 2019 30 Nov 2019 €76
01 Dec 2019 01 Dec 2019 €100
02 Dec 2019 02 Dec 2019 €89
03 Dec 2019 05 Dec 2019 €79
08 Dec 2019 08 Dec 2019 €89
09 Dec 2019 10 Dec 2019 €80
11 Dec 2019 13 Dec 2019 €84
14 Dec 2019 14 Dec 2019 €100
15 Dec 2019 15 Dec 2019 €80
16 Dec 2019 20 Dec 2019 €77
21 Dec 2019 21 Dec 2019 €110
22 Dec 2019 24 Dec 2019 €72
25 Dec 2019 25 Dec 2019 €89
26 Dec 2019 26 Dec 2019 €90
27 Dec 2019 27 Dec 2019 €2
28 Dec 2019 29 Dec 2019 €110
30 Dec 2019 29 Dec 2019 €135
Terms of rent
  • Check-in: 15:00 h
  • Check-out: 10:00 h
  • For reservation: 40% advance payments
  • Pets not allowed
  • Smoking not allowed

Occupancy

Send Inquiry