Apartment 2 | Pierrot & Pierrette Apartments

Pricing

From To Price
01 Jan 2019 01 Jan 2019 €70
02 Jan 2019 28 Feb 2019 €69
01 Mar 2019 31 Mar 2019 €70
01 Apr 2019 30 Apr 2019 €75
01 May 2019 31 May 2019 €80
01 Jun 2019 20 Jun 2019 €90
21 Jun 2019 24 Jun 2019 €80
25 Jun 2019 14 Jul 2019 €90
15 Jul 2019 20 Jul 2019 €80
21 Jul 2019 21 Jul 2019 €90
22 Jul 2019 26 Jul 2019 €80
27 Jul 2019 05 Sep 2019 €90
06 Sep 2019 09 Nov 2019 €76
10 Nov 2019 17 Nov 2019 €80
18 Nov 2019 21 Nov 2019 €74
22 Nov 2019 29 Nov 2019 €70
30 Nov 2019 30 Nov 2019 €76
01 Dec 2019 01 Dec 2019 €100
02 Dec 2019 05 Dec 2019 €70
06 Dec 2019 07 Dec 2019 €100
08 Dec 2019 09 Dec 2019 €80
10 Dec 2019 14 Dec 2019 €84
15 Dec 2019 15 Dec 2019 €89
16 Dec 2019 20 Dec 2019 €75
21 Dec 2019 21 Dec 2019 €110
22 Dec 2019 26 Dec 2019 €72
27 Dec 2019 27 Dec 2019 €80
28 Dec 2019 29 Dec 2019 €85
Terms of rent
  • Check-in: 15:00 h
  • Check-out: 10:00 h
  • For reservation: 40% advance payments
  • Pets not allowed
  • Smoking not allowed

Occupancy

Send Inquiry